dc.contributor | Joe R. Haas | |
dc.contributor | David R. Hart | |
dc.contributor | David R. Gill | |
dc.contributor.author | Henry Z. Kister | |
dc.coverage.spatial | New York | |
dc.coverage.temporal | 1992 | |
dc.date.accessioned | 2018-10-16T06:45:17Z | |
dc.date.available | 2018-10-16T06:45:17Z | |
dc.date.issued | 2018-10-04 | |
dc.identifier.isbn | 0070349096 | |
dc.identifier.uri | http://hdl.handle.net/123456789/103 | |
dc.description.tableofcontents | Acknowledgements--Introduction to Distillation--Key Fractionation Concepts--Column Process Design, Optimization, and Shortcut Calculations--Rigorous Distillation Calculations--Batch Distillation--Tray Design and Operation--Tray Efficiency--Packing Design and Operation--Packing Efficiency and Scaleup--Packing Capacity and Pressure Drop GPDC Interpolation Charts Atlas--Name Index--Subject Index | th |
dc.language.iso | en_US | th |
dc.publisher | McGraw-Hill | th |
dc.subject | Distillation | th |
dc.title | Distillation Design | th |
dc.type | Book | th |
dc.creator.orgname | Brown & Root Braun | |
dc.description.note | 710 pages, Illustrations, Indexes | |
dc.rights.access | Available | |
dc.identifier.callno | TP156.D5 KIS 1992 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |