Please use this identifier to cite or link to this item:
https://modps71.lib.kmutt.ac.th/xmlui//handle/123456789/702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M.R. Baqar | - |
dc.coverage.spatial | Bangkok | |
dc.coverage.temporal | 1984 | |
dc.date.accessioned | 2018-12-06T06:28:22Z | - |
dc.date.available | 2018-12-06T06:28:22Z | - |
dc.date.issued | 2018-11-26 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/702 | - |
dc.description.tableofcontents | Food Production--Food Import--Current Studies on Food Composition--Food Composition Tables Currently Being Used--Uses and Needs of Food Tables--Long and Short Term Plan--What Papua New Guinea Needs?-- | th_TH |
dc.language.iso | en_US | th_TH |
dc.publisher | The Papua New Guinea University of Technology | th_TH |
dc.source | Paper presented at the Asia Foods Conference 1984 (17-21 September at Bangkok, Thailand) | |
dc.subject | Food—Composition | th_TH |
dc.title | Food Composition Studies in Papua New Guinea | th_TH |
dc.type | Proceeding | th_TH |
dc.creator.orgname | The Papua New Guinea University of Technology. Department of Chemical Technology | |
dc.description.note | 13 pages, Illustration | |
dc.rights.access | Available | |
dc.identifier.callno | TX531 BAQ 1984 | - |
Appears in Collections: | Executive Collection |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.