Please use this identifier to cite or link to this item:
https://modps71.lib.kmutt.ac.th/xmlui//handle/123456789/698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Renga Rajan | - |
dc.coverage.spatial | Morgantown | |
dc.coverage.temporal | 1978 | |
dc.date.accessioned | 2018-12-06T03:48:42Z | - |
dc.date.available | 2018-12-06T03:48:42Z | - |
dc.date.issued | 2018-10-19 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/698 | - |
dc.description.tableofcontents | Devolatilization and combustion of char--Sulfur dioxide - limestone reaction--Nox - char reaction--Attrition and entrainment of char and limestone--Bubble hydrodynamics--Solids mixing--Heat transfer--Freeboard reactions--Elutriation calculations--Material and energy balances | th_TH |
dc.language.iso | en_US | th_TH |
dc.publisher | University Microfilms International | th_TH |
dc.subject | Knowledge and discourse | th_TH |
dc.subject | วิทยานิพนธ์ | th_TH |
dc.title | Simulation of Fluidized Bed Coal Combustion | th_TH |
dc.type | Thesis | th_TH |
dc.creator.orgname | West Virginia University | |
dc.creator.orgname | 202 pages, Illustrations, Appendixes | |
dc.contributor.role | A. W. Pappano, Examining Committee S. Sridhar, Examining Committee J. A. Wasson, Examining Committee C. Y. Wen, Dissertation Chairman F. H. Verhoff, Chairman of Examining Committee | |
dc.rights.access | Available | |
dc.thesis.degreename | Doctor of Philosophy | |
dc.thesis.degreelevel | Doctor | |
dc.thesis.degreediscipline | Philosophy | |
dc.thesis.degreegrantor | West Virginia University | |
Appears in Collections: | Executive Collection |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.