Please use this identifier to cite or link to this item:
https://modps71.lib.kmutt.ac.th/xmlui//handle/123456789/696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas William Cochran | - |
dc.coverage.spatial | Pennsylvania | |
dc.coverage.temporal | 1982 | |
dc.date.accessioned | 2018-12-06T03:42:19Z | - |
dc.date.available | 2018-12-06T03:42:19Z | - |
dc.date.issued | 2018-10-17 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/696 | - |
dc.description.tableofcontents | Introduction--Pure-component adsorption model--Gas-mixture adsorption model--Evaluation of pure-component adsorption models--Evaluation of binary predictions using only pure-component data--Correlation of binary adsorption data using pure-component and binary data--Prediction of ternary adsorption equilibria--Conclusion--Recommendation for future work | th_TH |
dc.language.iso | en_US | th_TH |
dc.publisher | The Pennsylvania State University. Department of Chemical Engineering | th_TH |
dc.subject | วิทยานิพนธ์ | th_TH |
dc.subject | Knowledge and discourse | th_TH |
dc.title | Vacancy Solution Models for Gas-Mixture Adsorption | th_TH |
dc.type | Thesis | th_TH |
dc.creator.orgname | The Pennsylvania State University. Department of Chemical Engineering | |
dc.description.note | 239 pages, Illustrations, Appendixes | |
dc.contributor.role | Robert L. Kabel, Thesis Co-Advisor Ronald P. Danner, Thesis Co-Advisor Lee C. Eagleton, [Advisor] R. Nagarajan, [Advisor] | |
dc.rights.access | Available | |
dc.thesis.degreename | Master of Science | |
dc.thesis.degreelevel | Master Degree | |
dc.thesis.degreediscipline | Chemical Engineering | |
dc.thesis.degreegrantor | The Pennsylvania State University | |
Appears in Collections: | Executive Collection |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.