Please use this identifier to cite or link to this item:
https://modps71.lib.kmutt.ac.th/xmlui//handle/123456789/695
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Ratana Putranon | |
dc.contributor.author | King Mongkut's Institute of Technology, Thonburi | - |
dc.coverage.spatial | Bangkok | |
dc.coverage.temporal | 1984 | |
dc.date.accessioned | 2018-12-06T03:25:58Z | - |
dc.date.available | 2018-12-06T03:25:58Z | - |
dc.date.issued | 2018-11-26 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/695 | - |
dc.description.tableofcontents | Design of natural-convection cabinet dryer for laboratory test--Final designs for field use--Design of experiments--Laboratory tests of dryers with and with and without air heaters with plastic or glass covers--Laboratory tests of dryers with different air heaters--Laboratory tests of a cabinet dryer | th_TH |
dc.language.iso | en_US | th_TH |
dc.publisher | National Energy Administration | th_TH |
dc.subject | Solar dryers | th_TH |
dc.subject | Solar energy | th_TH |
dc.title | Solar Thermal Processes in Thailand: A Study on Natural Convection Cabinet Drying | th_TH |
dc.type | Technical Report | th_TH |
dc.description.note | 108 pages, Illustration, Appendixes | |
dc.rights.access | Available | |
dc.identifier.callno | TJ810 KIN 1984 | - |
Appears in Collections: | Executive Collection |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.