Please use this identifier to cite or link to this item:
https://modps71.lib.kmutt.ac.th/xmlui//handle/123456789/41
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krissanapong Iamsakun | - |
dc.coverage.spatial | United Kingdom | - |
dc.coverage.temporal | 1973 | - |
dc.date.accessioned | 2018-09-07T03:49:50Z | - |
dc.date.available | 2018-09-07T03:49:50Z | - |
dc.date.issued | 1973-03 | - |
dc.date.submitted | 1973-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/41 | - |
dc.description.abstract | The generation of surface acoustic waves by electrostrictive effect in nonpiezoelectric Strontium titanate (SrTio3) and Pottassium tantalate niobate (KTa0.65 Nb0.35 O3 or KTN) | en_US |
dc.language.iso | en | en_US |
dc.publisher | มหาวิทยาลัยเทคโนโลยีพระจอมเกล้าธนบุรี. สำนักหอสมุด | en_US |
dc.subject | Krissanapong Iamsakun | en_US |
dc.subject | กฤษณพงศ์ เอี่ยมสกุล | en_US |
dc.subject | Krissanapong Kiritikara | en_US |
dc.subject | กฤษณพงศ์ กีรติกร | en_US |
dc.subject | Electromagnetic waves | en_US |
dc.subject | Electrostrictive effect | en_US |
dc.subject.lcc | Krissanapong Iamsakun | - |
dc.title | Generation of surface acoustic waves using the electrostrictive effect | en_US |
dc.type | Thesis | en_US |
dc.subject.keyword | กฤษณพงศ์ กีรติกร | - |
dc.description.note | ดร.กฤษณพงศ์ กีรติกร คอลเลคชั่น | - |
dc.publisher.email | archive.lib@mail.kmutt.ac.th | - |
dc.contributor.role | Wilkinson, C.D.W., Advisor | - |
dc.rights.access | Available | - |
dc.thesis.degreename | Doctor of Philosophy | - |
dc.thesis.degreelevel | Doctor | - |
dc.thesis.degreediscipline | Faculty of Engineering | - |
dc.thesis.degreegrantor | University of Glasgow | - |
Appears in Collections: | Executive Collection |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.