Please use this identifier to cite or link to this item:
https://modps71.lib.kmutt.ac.th/xmlui//handle/123456789/409Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Silapunt, Rardchawadee | - |
| dc.date.accessioned | 2018-11-13T09:14:37Z | - |
| dc.date.available | 2018-11-13T09:14:37Z | - |
| dc.date.issued | 2561-10-08 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/409 | - |
| dc.language.iso | th_TH | th |
| dc.subject | EIE 325 | th |
| dc.subject | Electromagnetic fields and waves | th |
| dc.title | EIE 325 Electromagnetic fields and waves | th |
| Appears in Collections: | Midterm 1/2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| EIE 325 Electromagnetic fields and waves 8 Oct 2018.pdf | EIE 325 Electromagnetic fields and waves 8 Oct 2018 | 179.75 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
