Please use this identifier to cite or link to this item:
https://modps71.lib.kmutt.ac.th/xmlui//handle/123456789/314Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | William L. Luyben | - |
| dc.coverage.spatial | New York | |
| dc.coverage.temporal | 1973 | |
| dc.date.accessioned | 2018-11-07T06:32:15Z | - |
| dc.date.available | 2018-11-07T06:32:15Z | - |
| dc.date.issued | 2018-10-26 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/314 | - |
| dc.description.tableofcontents | Mathematical Models of Chemical Engineering Systems--Computer Simulation--Dynamics--Feedback Control--Feedforward Control--Sampled-Data Systems | th |
| dc.language.iso | en_US | th |
| dc.publisher | McGraw-Hill | th |
| dc.relation.ispartofseries | McGraw-Hill chemical engineering series; | - |
| dc.subject | Chemical process control | th |
| dc.subject | Data processing in chemical processes | th |
| dc.subject | Mathematical models | th |
| dc.subject | Chemical engineering | th |
| dc.title | Process Modeling Simulation, and Control for Chemical Engineers | th |
| dc.type | Book | th |
| dc.creator.orgname | Lehigh University | |
| dc.description.note | 558 pages, Illustration, Appendixes, Index | |
| dc.rights.access | Available | |
| dc.identifier.callno | TP155.75 LUY 1973 | - |
| Appears in Collections: | Executive Collection | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.