Please use this identifier to cite or link to this item:
https://modps71.lib.kmutt.ac.th/xmlui//handle/123456789/307
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | George C. Barney | - |
dc.coverage.spatial | Englewood Cliffs, NJ | |
dc.coverage.temporal | 1985 | |
dc.date.accessioned | 2018-11-07T03:28:07Z | - |
dc.date.available | 2018-11-07T03:28:07Z | - |
dc.date.issued | 2018-10-19 | - |
dc.identifier.isbn | 0134689437 | |
dc.identifier.uri | http://hdl.handle.net/123456789/307 | - |
dc.description.tableofcontents | Introduction and History--Temperature Measurement--Force and Weight Measurement--Pressure Measurement--Flow Measurement--Selected Other Measurements--Digital Transducers--Units, Standards and Errors--Number Systems,Logic and Logic Elements--The Digital Computer--Input-Output structures--Measurement of digital Computer Power and Performance--analogue signal Conversion--Interface Components and Techniques--Signal processing--Interface Systems and Standards--Communications--Real Time Languages--Programming Real Time Systems--Real Time Operating Systems--Case Studies in Instrumentation--Case Studies in Control and Computing | th |
dc.language.iso | en_US | th |
dc.publisher | Prentice Hall International | th |
dc.subject | Engineering instruments | th |
dc.subject | Automatic control | th |
dc.subject | Microprocessors | th |
dc.title | Intelligent Instrumentation: Microprocessor Applications in Measurement and Control | th |
dc.type | Book | th |
dc.creator.orgname | Control System Centre | |
dc.description.note | 532 pages, Illustrations, Index | |
dc.contributor.role | โสฬส สุวรรณยืน, ผู้มอบ | |
dc.rights.access | Available | |
dc.identifier.callno | TA165 BAR 1985 | |
Appears in Collections: | Executive Collection |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.