Please use this identifier to cite or link to this item:
https://modps71.lib.kmutt.ac.th/xmlui//handle/123456789/301Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Max S. Peters | - |
| dc.contributor.author | Klaus D. Timmerhaus | - |
| dc.coverage.spatial | Auckland | |
| dc.coverage.temporal | 1981 | |
| dc.date.accessioned | 2018-11-07T03:09:38Z | - |
| dc.date.available | 2018-11-07T03:09:38Z | - |
| dc.date.issued | 2018-10-19 | - |
| dc.identifier.isbn | 0070495823 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/301 | - |
| dc.description.tableofcontents | Introduction--Process design development--General design considerations--Cost and asset accounting--Cost estimation--Interest and investment cost--Taxes and insurance--Depreciation--Profitability, alternative investment, and replacements--Optimum design and design strategy--Materials and fabrication selection--The design report--Materials transfer, handling and treatment equipment-design and costs--Heat-transfer equipment-design and costs--Mass-transfer and reactor equipment-design and costs--Statistical analysis in design | th |
| dc.language.iso | en | th |
| dc.publisher | McGraw-Hill International | th |
| dc.relation.ispartofseries | International Student Edition; | - |
| dc.subject | Chemical plant | th |
| dc.subject | Chemical engineering | th |
| dc.title | Plant Design and Economics for Chemical Engineers | th |
| dc.type | Book | th |
| dc.creator.orgname | University of Colorado | |
| dc.description.note | 973 pages, Illustrations, Appexdixes, Indexes | |
| dc.contributor.role | โสฬส สุวรรณยืน, ผู้มอบ | |
| dc.rights.access | Available | |
| dc.identifier.callno | TP155.5 PET 1981 | - |
| Appears in Collections: | Executive Collection | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.