Please use this identifier to cite or link to this item:
https://modps71.lib.kmutt.ac.th/xmlui//handle/123456789/212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aldert van der Ziel | - |
dc.coverage.spatial | New York | |
dc.coverage.temporal | 1976 | |
dc.date.accessioned | 2018-10-18T03:00:47Z | - |
dc.date.available | 2018-10-18T03:00:47Z | - |
dc.date.issued | 2018-10-17 | - |
dc.identifier.isbn | 0138216037 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/212 | - |
dc.description.tableofcontents | Structure of the solid state--Wave mechanics--Statistics--Band theory of solids--Semiconductors--Semiconductor electronics--Thermionic emission and field emission--Applications of thermionic emission--Photoemission--Secondary electron emission--Photoconductivity--Luminescence--Applications--Metal-semiconductor diodes--P-N junction diodes--Transistors--Field effect transistors--Miscellaneous semiconductor devices--Miscellaneous semiconductor problems | th |
dc.language.iso | en_US | th |
dc.publisher | Prentice Hall | th |
dc.relation.ispartofseries | Solid State Physical Electronics Series; | - |
dc.subject | Solid state physics | th |
dc.subject | Electronics | th |
dc.subject | Semiconductors | th |
dc.subject | Solids | th |
dc.title | Solid State Physical Electronics | th |
dc.type | Book | th |
dc.creator.orgname | University of Minnesota. Department of Electrical Engineering University of Florida. Department of Electrical Engineering | |
dc.description.note | 528 pages, Illustrations, Appendixes, Index | |
dc.contributor.role | Nick Holonyak, Jr., Editor | |
dc.contributor.role | กฤษณพงศ์ กีรติกร, ผู้มอบ | |
dc.rights.access | Available | |
dc.identifier.callno | QC176.A6 VAN 1976 | - |
Appears in Collections: | Executive Collection |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.