Please use this identifier to cite or link to this item:
https://modps71.lib.kmutt.ac.th/xmlui//handle/123456789/124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Larry W. Canter | - |
dc.coverage.spatial | New York | |
dc.coverage.temporal | 1996 | |
dc.date.accessioned | 2018-10-17T04:34:45Z | - |
dc.date.available | 2018-10-17T04:34:45Z | - |
dc.date.issued | 2018-10-16 | - |
dc.identifier.isbn | 0070097674 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/124 | - |
dc.description.tableofcontents | National environmental policy act and its implementation--Planning and management of impact studies--Simple methods for impact identification-matrices, networks, and checklists--Description of environmental setting (affected environment)--Environmental indices and indices and indicators for describing the affected environment--Prediction and assessment of impacts on the air environment--Prediction and assessment of impacts on the surface-water environment--Prediction and assessment of impacts on the soil and groundwater environments--Prediction and assessment of impacts on the noise environment--Prediction and assessment of impacts on the biological environment--Habitat-based methods for biological-impact prediction and assessment--Prediction and assessment of impacts on the cultural (architectural, historical, and archaeological) environment--Prediction and assessment of visual impacts--Prediction and assessment of impacts on the socioeconomic environment--Decision methods for evaluation of alternatives--Public participation in environmental decision making--Preparation of written documentation--Environmental monitoring | th |
dc.language.iso | en_US | th |
dc.publisher | McGraw-Hill | th |
dc.relation.ispartofseries | McGraw-Hill series in water resources and environmental protection; | - |
dc.subject | Environmental impact analysis | th |
dc.subject | Environmental monitoring | th |
dc.subject | Environmental protection | th |
dc.subject | Environmental indicators | th |
dc.title | Environmental Impact Assessment | th |
dc.type | Book | th |
dc.creator.orgname | University of Oklahoma | |
dc.description.note | 660 pages, Illustrations, Index | |
dc.rights.access | Available | |
dc.identifier.callno | TD194.6 CAN 1996 | - |
Appears in Collections: | Executive Collection |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.