Please use this identifier to cite or link to this item:
https://modps71.lib.kmutt.ac.th/xmlui//handle/123456789/118
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Charles Kittel | |
dc.coverage.spatial | New Delhi | |
dc.coverage.temporal | 1977 | |
dc.date.accessioned | 2018-10-17T02:13:13Z | |
dc.date.available | 2018-10-17T02:13:13Z | |
dc.date.issued | 2018-10-10 | |
dc.identifier.isbn | 0852264690 | |
dc.identifier.uri | http://hdl.handle.net/123456789/118 | |
dc.description.tableofcontents | Crystal structure--Crystal diffraction and the reciprocal lattice--Crystal binding--Phonons I. Lattice vibrations--Phonons II. Thermal properties--Free electron Fermi gas--Energy bands--Semiconductor crystals--Fermi surfaces and metals--Plasmons, polaritons, and polarons--Optical properties and excitons--Optical properties and excitons--Superconductivity--Dielectrics and ferroelectrics--Diamagnetism and paramagnetism--Magnetic resonance and masers--Point defects and alloys--Dislocations | th |
dc.language.iso | en | th |
dc.publisher | Wiley Eastern | th |
dc.relation.ispartofseries | Wiley Eastern University Edition; | |
dc.relation.isversionof | https://opac.lib.kmutt.ac.th/vufind/Record/1033637 | |
dc.subject | Solid state physics | th |
dc.title | Introduction to Solid State Physics | th |
dc.type | Book | th |
dc.description.note | 599 pages, Illustrations, Indexes | |
dc.rights.access | Available | |
dc.identifier.callno | QC176.A6 KIT 1977 | |
Appears in Collections: | Executive Collection |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.