Please use this identifier to cite or link to this item:
https://modps71.lib.kmutt.ac.th/xmlui//handle/123456789/117
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Norman N. Barish | |
dc.contributor.author | Seymour Kaplan | |
dc.coverage.spatial | New York | |
dc.coverage.temporal | 1978 | |
dc.date.accessioned | 2018-10-17T02:10:23Z | |
dc.date.available | 2018-10-17T02:10:23Z | |
dc.date.issued | 2018-10-10 | |
dc.identifier.isbn | 0070036497 | |
dc.identifier.uri | http://hdl.handle.net/123456789/117 | |
dc.description.tableofcontents | Decision making in engineering and management--Costs--Evaluation of alternatives--Capital management--Cost and profit determinations--Risk and uncertainty--Elements of economic measurement, analysis and forecasting--Enterprise cost and profit relationships | th |
dc.language.iso | en_US | th |
dc.publisher | McGraw-Hill | th |
dc.relation.ispartofseries | McGraw-Hill series in industrial engineering and management science; | |
dc.subject | Engineering economy | th |
dc.subject | Industrial management | th |
dc.subject | Decision making | th |
dc.title | Economic Analysis: For Engineering and Managerial Decision Making | th |
dc.type | Book | th |
dc.description.note | 791 pages, Illustrations, Appendixes, Index | |
dc.rights.access | Available | |
dc.identifier.callno | TA177.4 BAR 1978 | |
Appears in Collections: | Executive Collection |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.